With a Winvesta Global Account, Indian businesses and freelancers can collect payments in 30+ currencies from 180 countries.
And there is no limit on transactions!
Winvesta charges a fixed fee + variable % charge per transaction. Below is the detailed pricing across various currencies:
Currency |
Fee |
---|---|
USD | $3 + 0.99% per transaction |
EUR | EUR 5 + 1.25% per transaction |
GBP | GBP 5 + 1.25% per transaction |
AED | AED 30 + 1.25% per transaction |
AUD | AUD 10 + 1.25% per transaction |
CHF | CHF 10 + 1.25% per transaction |
CZK | CZK 140 + 1.25% per transaction |
DKK | DKK 45 + 1.25% per transaction |
HKD | HKD 50 + 1.25% per transaction |
NOK | NOK 65 + 1.25% per transaction |
PLN | PLN 25 + 1.25% per transaction |
SEK | SEK 70 + 1.25% per transaction |
SGD | SGD 10 + 1.25% per transaction |
Other currencies | Equivalent of $5 (in each respective currency) + 1.25% per transaction |
Note: 18% GST will be levied on Winvesta fees for every non-USD transaction.
Expecting large volumes of payments? We offer special discounted fees for high-volume transactions.
Please reach out to us at support@winvesta.in for more details!